Suzuki GSXR 1000
Suzuki GSXR 1000 2023 Suzuki GSXR 1000 2023 Price in USA is 17,749on this page you can find the best and most updated price of Suzuki GSXR 1000 2023 in USA with detailed specifications and features.
Newsc8.blogspot.com, Super bike price 2023, Top bike price 2023, Super bike update price 2023, Super bike price in 2023, Top bike price in 2023, All super bike price in 2023,
Suzuki GSXR 1000 2023 Suzuki GSXR 1000 2023 Price in USA is 17,749on this page you can find the best and most updated price of Suzuki GSXR 1000 2023 in USA with detailed specifications and features.
| MSRP: | $15,799/$17,749 |
| Engine: | 999.8cc, DOHC, liquid-cooled inline-four; 16-valve |
| Bore x Stroke: | 76.0 x 55.1mm |
| Transmission/Final Drive: | 6-speed/chain |
| Fuel Delivery: | Fuel injection w/ ride-by-wire throttle bodies |
| Clutch: | Wet, multiplate slipper; cable actuation |
| Engine Management/Ignition: | Transistorized electronic ignition |
| Frame: | Aluminum twin-spar |
| Front Suspension: | 43mm Showa Big Piston fork, fully adjustable/43mm Showa Balance Free Front Fork, fully adjustable (R-model); 4.7 in. travel |
| Rear Suspension: | Showa Remote Reservoir Shock, fully adjustable/Showa Balance Free Rear Cushion Light shock, fully adjustable (R-model); 5.1 in. travel |
| Front Brake: | Brembo 4-piston calipers, twin 320mm discs w/ ABS |
| Rear Brake: | Nissin 1-piston caliper, 240mm disc w/ ABS |
| Wheels, Front/Rear: | Cast aluminum; 17 x 3.5 in. / 17 x 6.0 in. |
| Tires, Front/Rear: | Bridgestone Battlax RS11; 120/70-17 / 190/55-17 |
| Rake/Trail: | 23.2°/3.7 in. |
| Wheelbase: | 55.9 in. |
| Ground Clearance: | 5.1 in. |
| Seat Height: | 32.5 in. |
| Fuel Capacity: | 4.2 gal. |
| Wet Weight: | 443 lb./445 lb. (R-model) |
| Contact: | suzukicycles.com |
Post a Comment