Honda CBR 1000RR Bike Price

The Honda CBR1000RR-R is a premium sportsbike that retails for $25,500. The bike is powered by a 999cc, 4-cylinder engine producing 214 horsepower and 84 pound-feet of torque. It also features a 6-speed transmission, three-way adjustable foot peg mounts, and four-piston radial-mounted Brembo Stylema brakes.
Honda CBR1000RR-R Fireblade SP Price 2023 And Claimed Specifications
| MSRP: | $28,500 |
| Engine: | 999cc, DOHC, liquid-cooled inline-four; 4 valves/cyl. |
| Bore x Stroke: | 81.0 x 48.5mm |
| Horsepower: | 186.0 hp @ 12,000 rpm (US model)/214 hp @ 14,500 rpm (Euro model) |
| Torque: | 83 lb.-ft. @ 11,000 rpm (US model)/83 lb.-ft. @12,500 (Euro model) |
| Transmission/Final Drive: | 6-speed/chain |
| Fuel Delivery: | Fuel injection w/ 52mm throttle bodies, 12-hole injectors |
| Clutch: | Wet, multiplate |
| Engine Management/Ignition: | Throttle-by-wire, digital transistorized w/ electronic advance |
| Frame: | Twin-spar aluminum |
| Front Suspension: | 43mm Öhlins NPX Smart EC fork w/ electronically controlled preload, compression, and rebound adjustments; 4.3 in. travel |
| Rear Suspension: | Öhlins TTX 36 Smart EC shock w/ adjustable compression, rebound, and spring preload; 5.6 in. travel |
| Front Brake: | Brembo Stylema radial-mount calipers, 330mm discs w/ ABS |
| Rear Brake: | Brembo two-piston caliper, 220mm disc |
| Wheels, Front/Rear: | 17 x 3.5 in. / 17 x 6.0 in. |
| Tires, Front/Rear: | 120/70ZR-17 / 200/55ZR-17 |
| Rake/Trail: | 24.0°/4.0 in. |
| Wheelbase: | 57.3 in. |
| Ground Clearance: | 4.5 in. |
| Seat Height: | 32.6 in. |
| Fuel Capacity: | 4.3 gal. |
| Wet Weight: | 443 lb. |
| Contact: | powersports.honda.com |
Post a Comment