Yamaha R1 Price in 2023
Yamaha
R1 Motorcycle Price in USA 2023, Yamaha R1 Price in USA 2023, Yamaha
R1 Price Update 2023 USA, Yamaha R1 Price 2023, Yamaha R1 Update Price
2023 USA, New Update Price Yamaha R1 2023, Yamaha R1 Price,
Motorcycle:
| IDENTIFICATION |
|---|
| Model Type | Sport |
| BASE MSRP(US) | $17,399.00 |
| Dealers | Yamaha Dealers |
| Warranty | 12 |
| Insurance |
|
| Finance |
|
| ENGINE: |
|---|
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 79 / 3.11 |
| Stroke (mm/in) | 50.9 / 2 |
| Displacement (cc/ci) | 998 / 60.9 |
| Compression Ratio | 13.0:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| US Miles Per Gallon (Combined) | 33 |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| TRANSMISSION: |
|---|
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Chain |
| Primary Drive (Engine / Transmission) | Gear |
| Reverse | No |
| WHEELS & TIRES: |
|---|
| Wheels Composition | Magnesium |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 6 |
| Chromed | No |
| Tire Brand | Bridgestone® |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 190 |
| Rear Tire Aspect Ratio | 55 |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | Bridgestone® RS11 120/70 ZR17 |
| Rear Tire (Full Spec) | Bridgestone® RS11 190/55 ZR17 |
| BRAKES: |
|---|
| Brake Brand Name | BOSCH |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 12.6 / 320 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 8.7 / 220 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
| SUSPENSION: |
|---|
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.7 / 43 |
| Front Travel (in/mm) | 4.7 / 119.4 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | KYB |
| Steering Damper | Yes |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 4.7 / 119.4 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | KYB |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| STEERING: |
|---|
| Steering Control | Handlebar |
| TECHNICAL SPECIFICATIONS: |
|---|
| Length (ft) | 6.74 |
| Width (in/mm) | 27.2 / 690.9 |
| Height (in/mm) | 45.9 / 1165.9 |
| Wheelbase (in/mm) | 55.3 / 1404.6 |
| Ground Clearance (in/mm) | 5.1 / 129.5 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 8.9 |
| Wet Weight (lbs/kg) | 448 / 203.2 |
| Fuel Capacity (gal/l) | 4.5 / 17 |
| Engine Displacement to Weight (cc) | 2.23 |
| SEATS: |
|---|
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 33.7 / 856 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| EXTERIOR: |
|---|
| Frame | Aluminum / Magnesium |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | Yes |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | Yes |
| Exhaust Guard | Yes |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Top Crown | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| License Plate | Standard |
| INSTRUMENTATION: |
|---|
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Lap Timer | Standard |
| Shift Light Type | Adjustable |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Fuel Level Warning Type | Light |
| PRICING: |
|---|
| Warranty (Condition) | Limited |
| Destination Charge | 425 |
| Battery Warranty (Months) | 0 |
| IDENTIFICATION: |
|---|
| Generic Type (Primary) | Sport |
| Manufacturer Country | Japan |
| Manufacturer Recommend Minimum Age | 16 |
| Parent Company | Yamaha |
| Display Name | YZF-R1 |
| Representative Image | No |
| MOUNTS: |
|---|
| Tool Bag Mount | Standard |
| Windshield Mounts | Standard |
| PAINT & FINISH: |
|---|
| Paint | Standard |
| GLASS: |
|---|
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | No |
| Height | Low |
| STORAGE: |
|---|
| Underseat Storage | Standard |
| Helmet Locks | Standard |
| LIGHTS: |
|---|
| Headlight Mounts | Standard |
| Headlight (s) | Standard |
| Type | LED |
| CONVENIENCE: |
|---|
| Adjustable Levers | Standard |
| Handlebar Lock | Standard |
.
Post a Comment