Suzuki Gsxr 1000R Price in 2023
The Suzuki GSXR 1000r is powered by a 4-stroke, liquid-cooled engine with a displacement of 999cc and a power output of 160 horsepower. The Suzuki GSXR 1000r motorcycle has an MSRP of $15,499 and requires a minimum amount of space to store the bike safely.The bike also features a 6-speed transmission, dual-channel anti-lock braking system (ABS), traction control, fully adjustable suspension, and keyless ignition.
Suzuki GSX-R1000/GSX-R1000R Price 2023 And Claimed Specifications
| MSRP: | $15,799/$17,749 |
| Engine: | 999.8cc, DOHC, liquid-cooled inline-four; 16-valve |
| Bore x Stroke: | 76.0 x 55.1mm |
| Transmission/Final Drive: | 6-speed/chain |
| Fuel Delivery: | Fuel injection w/ ride-by-wire throttle bodies |
| Clutch: | Wet, multiplate slipper; cable actuation |
| Engine Management/Ignition: | Transistorized electronic ignition |
| Frame: | Aluminum twin-spar |
| Front Suspension: | 43mm Showa Big Piston fork, fully adjustable/43mm Showa Balance Free Front Fork, fully adjustable (R-model); 4.7 in. travel |
| Rear Suspension: | Showa
Remote Reservoir Shock, fully adjustable/Showa Balance Free Rear
Cushion Light shock, fully adjustable (R-model); 5.1 in. travel |
| Front Brake: | Brembo 4-piston calipers, twin 320mm discs w/ ABS |
| Rear Brake: | Nissin 1-piston caliper, 240mm disc w/ ABS |
| Wheels, Front/Rear: | Cast aluminum; 17 x 3.5 in. / 17 x 6.0 in. |
| Tires, Front/Rear: | Bridgestone Battlax RS11; 120/70-17 / 190/55-17 |
| Rake/Trail: | 23.2°/3.7 in. |
| Wheelbase: | 55.9 in. |
| Ground Clearance: | 5.1 in. |
| Seat Height: | 32.5 in. |
| Fuel Capacity: | 4.2 gal. |
| Wet Weight: | 443 lb./445 lb. (R-model) |
| Contact: | suzukicycles.com |
Post a Comment