Buell Hammerhead 1190 Bike Price in 2023
Buell Hammerhead 1190 Bike Price in 2023
Buell Hammerhead 1190 Bike price in 2023, Buell Hammerhead 1190 2023 Price in USA, 2023 Buell Hammerhead 1190 Price, on this page you can find the best and most updated price of Buell Hammerhead 1190 2023 in USA with detailed specifications and features.
Price 👉 18,990$
Buell Hammerhead 1190 2023 Specifications
Brand | Buell Motorcycle |
Model | Hammerhead 1190 2023 |
Status | Available |
Release Date | 2022 |
Full Specs and Features | |
Engine Type | ET-V2: 72° V-Twin, Liquid Cooled, Four-stroke |
Bore x Stroke | 4.17 in. x 2.66in. (106 x 67.5 mm) |
Displacement | 72.6 cu in. (1190cc) |
Compression Ratio | 13.4 : 1 |
Fuel Delivery | Electronic Fuel injection with |
Exhaust | Electronic Fuel injection with 2 port injectors & 2 showerhead injectors Primary + Secondary |
Peak Torque | 101.6 ft-lbs. @ 8200 rpm (137.8 Nm @ 8200 rpm) |
Peak Horsepower | 185 hp @ 10,600 rpm |
Primary Drive | Gear Drive 36/65 |
Final Drive | 520 Z-ring chain, 16/41 |
Clutch | Hydraulic actuation, vacuum operated slipper |
Transmission Ratios: | 1st 2.46 2nd 1.75 3rd 1.38 4th 1.17 5th 1.04 6th 0.96 |
Overall Length | 80.3in. (2040mm.) |
Overall Width | 29.0in. (737mm) |
Overall Height | 43.7in. (1110mm) |
Seat Height | 32.5in. (826mm) |
Ground Clearance | 4.7in. (120mm) |
Weight (Wet, no fuel) | 419 lbs (190kg) |
Load Capacity | 375 lbs (170kg) |
Frame | Aluminum frame with integral fuel reservoir |
Swingarm | Optimized stiffness aluminum |
Front Suspension | Showa, inverted big piston front forks |
Rear Suspension | Showa, single shock without linkage |
Front Wheel | 17 x 3.5 Aluminum |
Rear Wheel | 17 x 6.0 Aluminum |
Front Brake | 386mm (15.19in.) Single perimeter rotor, 8 piston inside-out caliper |
Rear Brake | 220mm (8.66in.) Disc, 2-piston Hayes Performance Brakes Caliper |

Post a Comment