MV Agusta Rush Price in 2023
MV Agusta Rush Price in 2023,
Mvagusta Rush motorcycle price in 2023, Mvagusta Rush new price 2023, Mvagusta Rush update price in 2023,MV Agusta Rush 2023 MV Agusta Rush 2023 Price in USA is 47,000, on this page you can find the best and most updated price of MV Agusta Rush 2023 in USA with detailed specifications and features.
![]() |
| MV Agusta Rush Price in 2023 |
Basic Info :: Price 47,000.00$ | ||
Brand | MV Agusta | |
Model | Rush 1000 | |
Class | Motorcycle | |
Status | Available | |
Release Date | 2021 | |
Power and Performance | ||
Engine | 998 cc | |
Cylinders | 4 | |
Max Power | 208 hp (153 kW) @ 13,000 rpm | |
Max Torque | 116.5 Nm (11.9 kg) @ 11,000 rpm | |
Cooling System | Liquid | |
Transmission | 6-speed | |
Starter | Electric | |
Bore | 79 mm | |
Stroke | 50.9 mm | |
Fuel Tank Capacity | 4.23 gallons | |
Body and Dimensions | ||
Colors | Surreal White Gloss | |
Length | 81.89 inches | |
Width | 31.69 inches | |
Wheelbase | 55.71 inches | |
Weight | 186 kg | |
Seat Height | 33.27 inches | |
Brakes and Wheels | ||
Braking System | ABS-ABS | |
Front Brake Type | Double floating disc with Ø 12.6 in. (Ø 320 mm) diameter, with steel braking disc and aluminum flange - Brembo radial-pump/level assembly | |
Rear Brake Type | Single steel disc with Ø 8.66 in. (Ø 220 mm) dia. Brembo PS13 brake pump Rear caliper - Brembo with 2 pistons Ø 1.34 in. (Ø 34 mm) | |
Wheel Type | Aluminum alloy | |
Front Wheel size | 17 in | |
Rear Wheel size | 17 in | |
Tire Type | Trial Type | |
Front Suspension | Öhlins Nix EC hydraulic “upside-down” front forks with TiN superficial treatment. Completely adjustable with electronically controlled compression and rebound damping with manually controlled spring preload Wheel travel - 4.72 in. (120 mm) | |
Rear Suspension | Progressive, single shock absorber Öhlins EC TTX completely adjustable with electronically controlled compression and rebound damping and spring preload Wheel travel - 4.72 in. (120 mm | |

Post a Comment